|
The Children's Museum of Tacoma thanks the many generous individuals, corporations and foundations who support our mission--celebrating the power of PLAY in the lifelong journey of learning. |
| Tanya and Keith Andrews | |||||||||||||||||||||||||||||||||||||||||
| Anonymus | |||||||||||||||||||||||||||||||||||||||||
| Baker Foundation | |||||||||||||||||||||||||||||||||||||||||
| Bamford Family Foundation | |||||||||||||||||||||||||||||||||||||||||
| Bates Family Foundation | |||||||||||||||||||||||||||||||||||||||||
| Ben B. Cheney Foundation | |||||||||||||||||||||||||||||||||||||||||
| Bob and Kathy Bethke | |||||||||||||||||||||||||||||||||||||||||
| Rod and Stacy Bigelow | |||||||||||||||||||||||||||||||||||||||||
| Charles Bingham | |||||||||||||||||||||||||||||||||||||||||
| Bishop Foundation | |||||||||||||||||||||||||||||||||||||||||
| Jacquie and Conor Boyd | |||||||||||||||||||||||||||||||||||||||||
| François-Paul & Delphine Briand | |||||||||||||||||||||||||||||||||||||||||
| Eric and Tenley Cederstrand | |||||||||||||||||||||||||||||||||||||||||
| Columbia Bank | |||||||||||||||||||||||||||||||||||||||||
| David and Karen Derby | |||||||||||||||||||||||||||||||||||||||||
| Dimmer Family Foundation | |||||||||||||||||||||||||||||||||||||||||
| Lisa Driscoll and William Hoffman | |||||||||||||||||||||||||||||||||||||||||
| Dave Edwards and Pat Shuman | |||||||||||||||||||||||||||||||||||||||||
| Emily Hall Tremaine Foundation | |||||||||||||||||||||||||||||||||||||||||
| John and Buzz Folsom | |||||||||||||||||||||||||||||||||||||||||
| Faith Fox and Jim Reed | |||||||||||||||||||||||||||||||||||||||||
| Franciscan Foundation | |||||||||||||||||||||||||||||||||||||||||
| Gary Milgard Foundation | |||||||||||||||||||||||||||||||||||||||||
| Gottfried and Mary Fuchs Foundation | |||||||||||||||||||||||||||||||||||||||||
| Larry and Mimi Green | |||||||||||||||||||||||||||||||||||||||||
| Mark T. and Nancy B. Haley | |||||||||||||||||||||||||||||||||||||||||
| Rollie and Karen Herman | |||||||||||||||||||||||||||||||||||||||||
| Junior League of Tacoma | |||||||||||||||||||||||||||||||||||||||||
| Key Bank Foundation | |||||||||||||||||||||||||||||||||||||||||
| William Kilworth Foundation | |||||||||||||||||||||||||||||||||||||||||
| Korum for Kids Foundation | |||||||||||||||||||||||||||||||||||||||||
| D.V. and Ida J. McEachern Foundation | |||||||||||||||||||||||||||||||||||||||||
| Murdock Charitable Trust | |||||||||||||||||||||||||||||||||||||||||
| L.T. Murray Family Foundation | |||||||||||||||||||||||||||||||||||||||||
| Norcliffe Foundation | |||||||||||||||||||||||||||||||||||||||||
| Mark Ozias | |||||||||||||||||||||||||||||||||||||||||
| Paul Allen Foundation | |||||||||||||||||||||||||||||||||||||||||
| Pediatrics Northwest | |||||||||||||||||||||||||||||||||||||||||
| Les and Estelle Reid | |||||||||||||||||||||||||||||||||||||||||
| George Russell | |||||||||||||||||||||||||||||||||||||||||
| Russell Family Foundation | |||||||||||||||||||||||||||||||||||||||||
| Kit and Gary Severson | |||||||||||||||||||||||||||||||||||||||||
| Dudley and Ronda Smith | |||||||||||||||||||||||||||||||||||||||||
| Titus-Will Families Foundation | |||||||||||||||||||||||||||||||||||||||||
| United Way of Pierce County | |||||||||||||||||||||||||||||||||||||||||
| Mary Ann Walters | |||||||||||||||||||||||||||||||||||||||||
| Jackie and Jim Whorton | |||||||||||||||||||||||||||||||||||||||||
|
Woodworth Family Foundation Gifts up to $10,000
|